HALLOWEEN 2026 · Madness Entertainment
Madness Entertainment Lantern Halloween Event
Gather your friends and hunt the giant Madness Entertainment Lantern for crafting materials, upgrade items, Force Gems, Savers, timed Crests, and more!
This event has ended. The reward list is kept here for reference.
Each quantity below applies to one successful drop. Listed variants are separate possible rewards. A kill gives 15–20 random drops from the pool; it does not give every listed reward.
Upgrade items & materials
| Item / variant | Quantity per drop | Effect / contents / conditions |
|---|---|---|
| Core Enhancer (High) | ×1 | — |
| Core Enhancer (Highest) | ×1 | — |
| Core Enhancer (Ultimate) | ×1 | — |
| Potion of Enhancement | ×1 | 1,000 Upgrade Points |
| Fragment of Chaos | ×100 | — |
| Fragment of Chaos | ×150 | — |
| Divine Stone Fragment | ×100 | — |
| Divine Stone Fragment | ×150 | — |
| Item Option Remover (High) | ×1 | — |
| Item Option Remover (Highest) | ×1 | — |
| Extreme Core (Lv.10) | ×1 | — |
| Extreme Core (Lv.11) | ×1 | — |
| Silver Repair Kit | ×1 | Character Bound |
| Gold Repair Kit | ×1 | — |
| Enchant Safeguard (Highest) | ×1 | — |
| Enchant Safeguard (Ultimate) | ×1 | — |
| Enchant Safeguard (Divine) | ×3 | — |
| Chaos Safeguard | ×1 | — |
| Slot Extender (High) | ×1 | — |
| Slot Extender (Highest) | ×1 | — |
| Slot Extender (Ultimate) | ×1 | — |
Option Scrolls
Each row is a separate possible scroll effect. Each successful drop gives one scroll.
| Item / variant | Quantity per drop | Effect / contents / conditions |
|---|---|---|
| Armor Option Scroll (Highest) | ×1 | Magic Skill Amp. |
| Armor Option Scroll (Highest) | ×1 | Sword Skill Amp. |
| Armor Option Scroll (Highest) | ×1 | Critical Rate |
| Armor Option Scroll (Highest) | ×1 | Max Critical Rate |
| Armor Option Scroll (Ultimate) | ×1 | Magic Skill Amp. |
| Armor Option Scroll (Ultimate) | ×1 | Sword Skill Amp. |
| Armor Option Scroll (Ultimate) | ×1 | Critical Rate |
| Armor Option Scroll (Ultimate) | ×1 | Max Critical Rate |
| Weapon Option Scroll (Highest) | ×1 | Magic Skill Amp. |
| Weapon Option Scroll (Highest) | ×1 | Sword Skill Amp. |
| Weapon Option Scroll (Highest) | ×1 | Critical Rate |
| Weapon Option Scroll (Ultimate) | ×1 | Magic Skill Amp. |
| Weapon Option Scroll (Ultimate) | ×1 | Sword Skill Amp. |
| Weapon Option Scroll (Ultimate) | ×1 | Critical Rate |
Buffs & other rewards
| Item / variant | Quantity per drop | Effect / contents / conditions |
|---|---|---|
| Holy Water of Critical Strike | ×3 | — |
| Holy Water of Fighter | ×3 | — |
| Holy Water of Sage | ×3 | — |
| Heroic Holy Water (2H) | ×3 | — |
| Extreme Holy Water (2H) | ×3 | — |
| GM’s Blessing (Lv.5) Holy Water | ×2 | — |
| Luminous: Selena | ×100 | — |
| Luminous: Sole | ×10 | — |
| Potion of Luck | ×1 | 50,000,000 ALZ · Account Bound |
| Potion of Luck | ×1 | 100,000,000 ALZ · Account Bound |
| Honor Medal Reset Scroll (Option Selective) | ×1 | — |
| Dragon Slate | ×1 | — |
| Orb of the Dragon | ×1 | — |
| Megaphone | ×50 | — |
Accessories & bikes
| Item / variant | Quantity per drop | Effect / contents / conditions |
|---|---|---|
| Sealed Chief Laxar’s Brooch | ×1 | — |
| Sealed Siena’s Bracelet | ×1 | — |
| Astral Bikecard — RW3 | ×1 | Non Bound |
| Astral Bikecard — RW3 | ×1 | Account Bound |
| Astral Bikecard — QW7 | ×1 | Permanent · +0 · No epic option or slots |
Madness Entertainment crafting rings
Collect these rings for crafting. Each ring has no epic option and no slots.
| Item / variant | Quantity per drop | Effect / contents / conditions |
|---|---|---|
| Madness Entertainment — Force Absorb Ring | ×1 | No epic option · No slots |
| Madness Entertainment — Fighter Ring | ×1 | No epic option · No slots |
| Madness Entertainment — Sage Ring | ×1 | No epic option · No slots |
| Madness Entertainment — Champion Ring | ×1 | No epic option · No slots |
| Madness Entertainment — Beginner Ring | ×1 | No epic option · No slots |
| Madness Entertainment — Anniversary Ring | ×1 | No epic option · No slots |
Force Gems & Savers
Each drop contains one package or fully loaded Saver with the listed amount. Amounts are separate possible variants.
| Item / variant | Quantity per drop | Effect / contents / conditions |
|---|---|---|
| Force Gem Package | ×1 | 50 Force Gems |
| Force Gem Package | ×1 | 100 Force Gems |
| Force Gem Package | ×1 | 150 Force Gems |
| Force Gem Package | ×1 | 200 Force Gems |
| Force Gem Package | ×1 | 250 Force Gems |
| DP Saver | ×1 | 50 DP |
| DP Saver | ×1 | 100 DP |
| DP Saver | ×1 | 200 DP |
| AP Saver | ×1 | 1,000 AP |
| AP Saver | ×1 | 2,000 AP |
| AP Saver | ×1 | 3,000 AP |
| AP Saver | ×1 | 5,000 AP |
| WEXP Saver | ×1 | 1,000 WEXP |
| WEXP Saver | ×1 | 2,000 WEXP |
| WEXP Saver | ×1 | 3,000 WEXP |
| WEXP Saver | ×1 | 5,000 WEXP |
Timed Crests
Each Crest drops ×1. The 3-Hour, 6-Hour and 1-Day versions are separate possible rewards.
| Item / variant | Quantity per drop | Effect / contents / conditions |
|---|---|---|
| Crest of Sky — 3 Hours | ×1 | Epic: Critical DMG +11% Triple Penetration Slots: +15 ×3 = +45 total |
| Crest of Sky — 6 Hours | ×1 | Epic: Critical DMG +11% Triple Penetration Slots: +15 ×3 = +45 total |
| Crest of Sky — 1 Day | ×1 | Epic: Critical DMG +11% Triple Penetration Slots: +15 ×3 = +45 total |
| Crest of Earth — 3 Hours | ×1 | Epic: Critical DMG +9% Triple Penetration Slots: +10 ×3 = +30 total |
| Crest of Earth — 6 Hours | ×1 | Epic: Critical DMG +9% Triple Penetration Slots: +10 ×3 = +30 total |
| Crest of Earth — 1 Day | ×1 | Epic: Critical DMG +9% Triple Penetration Slots: +10 ×3 = +30 total |
| Crest of Life — 3 Hours | ×1 | Epic: Penetration +30 Triple Penetration Slots: +10 ×3 = +30 total Combined Penetration: +60 |
| Crest of Life — 6 Hours | ×1 | Epic: Penetration +30 Triple Penetration Slots: +10 ×3 = +30 total Combined Penetration: +60 |
| Crest of Life — 1 Day | ×1 | Epic: Penetration +30 Triple Penetration Slots: +10 ×3 = +30 total Combined Penetration: +60 |